Thermal Cameras
Thermal Cameras
Thermal camera forms an image from the surface temperature of the object by using infrared radiation.
The camera changes heat radiation into a digital imagination, which allows colours seen as a temperature distribution of the object.
Thermal cameras are used for example in building inspections,
predictive maintenance and process monitoring.
Available thermal cameras from many manufacturers. Ask more.
HY3000G
| Type of detector: | Uncooled FPA detector by Flir |
| Pixels: | 320x240 |
| Spectral range: | 8...14 µm |
| Temperature range: | -20…350°C, expandable up to 2000°C |
| Accuracy: | 2°C or 2% of readings |
| Type of storage: | built-in FLASH memory, storage images ≥ 1000 |
| Weight: | 1.5 kg |
HY2988 ja HY2688
| HY2988G | HY2688G | |
| Type of detector: | Uncooled FPA detector | Uncooled FPA detector |
| Pixels: | 160 x 120 | 320 x 240 |
| Spectral range: | 8...14 µm | 8...14 µm |
| Temperature range: | 0...300°C | 0...300°C |
| Accuracy: | ±2°C or ±2% of readings | ±2°C or ±2% of readings |
| Type of storage: | 2G SD card | 2G SD card |
| Weight: | 0.7 kg | 0.7 kg |


